1. Raw materials: Copper pipe for R410A with high density& pressure and advanced workmanship;
2. Silver brazing with special designed soldering material & Aided welding for inner space, which have guaranteed disperse pipe with durability and no leakage;
3, Shape dimension has optimized from old ones: especially for TEE parts which has assured the influency of refrigerant; Besides, the improvement of pipe has greatly inreased cost performance;
4, Scrupulous quality control, inspection of raw material, semi-finished products & finished products each pipe has to proceed 6.5MPa pressure test before package. Surface treatment is among No. 1s in domestic.
5. Insulation cover material: PE. Price can be negotiated.
Specifications and Models:
22T | Steam pipe | 19.05/15.88/12.7 | 19.05/15.88/12.7 | 15.88/12.7 |
Liquid pipe | 9.52 | 9.52/6.35 | 9.52/6.35 | |
33T | Steam pipe | 22.2/19.05/15.88 | 22.2/19.05/15.88 | 15.88/12.7 |
Liquid pipe | 12.7/9.52 | 9.52/6.35 | 9.52/6.35 | |
72T | Steam pipe | 34.9/28.6 | 28.6/22.2/19.05/15.88 | 19.05/15.88/12.7 |
Liquid pipe | 15.88/12.7 | 15.88/12.7/9.52 | 12.7/9.52/6.35 | |
73T | Steam pipe | 41.3/34.9 | 34.9/28.6/22.2 | 28.6/22.2/19.05 |
Liquid pipe | 19.05/15.88/ | 19.05/15.88/12.7 | 15.88/12.7 | |
BHFP22-MC90 | Steam pipe | 38.1/28.6 | 28.6/25.4/22.3/19.1 | 25.4 |
Liquid pipe | 22.3/19.1/15.9 | 12.7/9.5 | 15.9 | |
BHFP22-MC135 | Steam pipe 1 | 38.1/31.8 | 28.6/31.8 | 25.4 |
Liquid pipe 1 | 22.3/19. | 15.9/19.1 | 15.9 | |
Steam pipe 2 | 31.8/28.6 | 28.6/25.4/22.3/19.1 | 25.4 | |
Liquid pipe 2 | 22.23/19.1/15.9 | 12.7/9.6 | 15.9 |
Model |
| A | B | C |
RMB-BY53E | Gas | 15.9 | 12.7 | 12.7 |
Liquid | 12.7 | 9.6 | 9.6 | |
Fittings | Fitting 9 for choose | |||
RMB-BY103E | Gas | 22.3 | 19.1 | 19.1 |
Liquid | 15.9 | 12.7 | 12.7 | |
Fittings | Fitting 15 for choose | |||
RMB-BY203E | Gas | 31.8 | 28.7 | 28.7 |
Liquid | 15.9 | 15.9 | 15.9 | |
Fittings | Fitting 15 for choose | |||
RMB-BY303E | Gas | 38.1 | 38.1 | 38.1 |
Liquid | 22.3 | 19.1 | 19.1 | |
Fittings | Fitting 20 for choose |
Type | A | B | C | |
MD-BY51 | Gas pipe | 15.9/19.1/22.3 | 19.1/15.9/12.7/9.6 | 19.1/15.9/12.7/9.6 |
Liquid pipe | 9.52/12.7/15.9 | 12.7/9.6/6.4 | 12.7/9.6/6.4 | |
MD-BY101 | Gas pipe | 25.4/28.7/31.8 | 28.7/25.4/19.1/15.9 | 25.4/19.1/15.9/12.7/9.6 |
Liquid pipe | 9.6/12.7/15.9 | 12.7/9.6/6.4 | 12.7/9.6/6.4 | |
MD-BY201 | Gas pipe | 31.8/38.1 | 38.1 | 31.8/25.4/19.1/15.9/12.7 |
Liquid pipe | 15.9/19.1 | 19.1/15.9/12.7/9.6 | 15.9/12.7/9.6/6.4 | |
MD-BY102 | Gas pipe | 38.1 | 38.1/28.7/19.1 | 38.1/28.7/19.1 |
Liquid pipe | 19.1 | 19.1/12.7/9.6 | 19.1/12.7/9.6 | |
MD-BY103 | Gas pipe | 44.5 | 44.5/38.1/28.7/19.1 | 44.5/38.1/28.7/19.1 |
Liquid pipe | 22.3 | 22.3/19.1/12.7/9.6 | 22.3/19.1/12.7/9.6 | |
MD-BY104 | Gas pipe | 54 | 38.1/28.6/19.1 | 38.1/28.6/19.1 |
Liquid pipe | 25.4 | 19.1/12.7/9.6 | 19.1/12.7/9.6 | |
FQZHN-01 | Gas pipe | 12.7/15.9/19.1 | 12.7/15.9 | 12.7/15.9 |
Liquid pipe | 9.6/12.7 | 6.35/9.6 | 6.35/9.6 | |
FQZHN-02 | Gas pipe | 22.3/19.1 | 15.9/19.1 | 12.7/15.9 |
Liquid pipe | 9.6/12.7 | 6.35/9.6 | 6.35/9.6 | |
FQZHN-03 | Gas pipe | 22.3/25.4/28.6/32 | 15.9/19.1/25.4 | 12.7/15.9/19.1 |
Liquid pipe | 12.7/15.9 | 9.6/12.7 | 6.35/9.6/12.7 | |
FQZHN-04 | Gas pipe | 28.6/31.8/38.1 | 25.4/28.6/31.8 | 15.9/19.1/25.4 |
Liquid pipe | 15.9/19.1 | 12.7/15.9/19.1 | 9.6/12.7/15.9 | |
FQZHN-05 | Gas pipe | 44.5/54 | 38.6/42 | 35/38.6/42 |
Liquid pipe | 25.4 | 19.1 | 19.1 | |
Fittings | Two fittings for chosing |
More models are supplied
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment ≤ 1000USD, 100% in advance. Payment ≥ 1000USD, 30% T/T in advance, balance before shippment.
--------------------------------------------------------------------------------------------------------------------------------------------
Contact us
Sales depatrment
TEL: 0571-88125530 88126099
FAX: 0571-88125507 88153589
Factory
TEL: 0575-87606068 87607078
FAX: 0575-87696568